Pentair Pac-Fab Triton Tr-100 Lateral, 9 1/8in - 152202 Pentair PacFab 6-11/16 in. Lateral for Sand Dollar, Tagelus, and Triton Sand Pool Filters - 152290 Pentair Lateral 5-11/32 L Sd35 - 15-5007 Pentair Foot-Tank, Black Tr100 (Note1) - 154596 Pentair Foot-Tank, Black Tr40 Tr50 Tr60 - 154926 Pentair Spigot 1/2 Npt Sand Drain - 154685 Pentair Spigot 3/4 Npt Sand Drain - 15-4698 O-Ring, Filter. Tagelus ® Fiberglass Sand Filter By Pentair Pool Products® Easy does it. The six-position Hi-Flow™ valve has a manual air relief valve and a sight glass to make inspection, routine maintenance and operation fast, easy and always safe. Pressure gauge also included. Tagelus filters provide years of service with only.
View Larger Image |
Pentair Tagelus Ta 60 Manual
The Tagelus tank is constructed in one piece from fiberglass-reinforced material to deliver unmatched strength and durability for years of service. The six-position Hi-Flow valve has a manual air relief valve and a sight glass to make inspection, routine maintenance and operation fast, easy and always safe. Pressure gauge also included.
Add parts to your shopping cart to see price
Tagelus Ta60 Manual Diagram
TAGELUS FILTERS WITH THD. & CLAMP VALVES | ||
Item No. | Part No. | Description |
1A | 262506 | |
1A | 261185 | Valve, 2 in. 6-way clamp style 11A, 11B |
1B | 261130 | |
1B | 261124 | Valve, 1-1/2 in. 6-way “V” thread-TA 17 |
2A | 272541 | O-ring valve body, 3/16 in. x 4-3/4 in. i.d. 2, 4, 6, 8, 10 |
2A | 275333 | O-ring valve body, 3/16 in. x 6-1/2 in. i.d. 11A, 11B |
2B | 154493 | O-ring valve body, 0.157 in. x 5.75 in. i.d. 1, 3, 5, 7, 9 |
3A | 355330 | |
3B | 155064 | O-ring standup , 1/8 in. x 1-7/8 in. i.d. 1, 3, 5, 7, 9, 12 |
4 | 152165 | |
4 | 152130 | Clamp 8.35 in. dia 11A, 11B |
5 | 190059 | |
6 | 154555 | Adapter 6 in. btr. thread 2, 4, 6, 8, 10, 15, 18 |
6 | 155225 | |
6 | 154521 | Adapter 8-1/2 in. btr. thread 11A, 11B |
7 | 154494 | O-ring valve adapter , .157 in. x 5.75 in. i.d. 2, 4, 6, 8, 10 |
7 | 355619 | O-ring, valve adapter ,1/8 in. x 8-1/4 in. i.d.11A, 11B |
8 | 155002 | |
9 | 155276 | Tank & ft. assembly w/valve adptr. 6, 13, 18, 19 |
9 | 155279 | |
9 | 155269 | Tank & ft. assembly w/valve adptr. 10, 13, 18, 19 |
9 | 155324 | Tank & ft. assembly w/valve adptr. 11A, 11B, 13, 18, 19 |
9 | 155342 | |
9 | 155343 | Tank & ft. assembly btr. thread style 7, 16, 17 |
9 | 155358 | |
10 | 155060 | Piping assembly, (dim. D = 12-7/8 in.) 1, 2 |
10 | 153455 | |
10 | 155061 | Piping assembly, (dim. D = 17-3/4 in.) 5, 6 |
10 | 155062 | |
10 | 155063 | Piping assembly, (dim. D = 22-5/8 in.) 9, 10 |
10 | 155340 | Piping assembly, less hub,(dim. D = 27-1/4 in.) 11A, 11B |
10 | 155323 | Piping assembly, w/hub, (dim. D = 27-1/4 in.) 11A, 11B |
10 | 155299 | |
11 | 155007 | Lateral 5-11/32 in. long, 8 req.1, 2, 3, 4 |
11 | 152290 | |
11 | 152202 | Lateral, 9-1/8 in. long 11A, 11B |
11 | 150085 | |
11 | 150088 | Lateral ClearPro - 6 req |
12 | 154926 | |
12 | 154596 | Foot tank 11A, 14 |
13 | 154698 | |
13 | 154685 | Spigot, 1/2 in. NPT sand drain 1, 3, 5, 7, 9 |
13 | 152220 | |
14 | 192115 | O-ring, drain plug , 1/16 in. x 1/2 in. i.d. |
14 | 154871 | |
15 | 154699 | Plug ,1/4 in. NPT drain |
16 | 154512 | |
16 | 151608 | Wrench 9 in. across flats14 |
18 | 272599 | |
NOT SHOWN | ||
Item No. | Part No. | Description |
154402 | Tape ft. mounting 1,2,3,4,5,6,7,8,9,10 | |
154407 | ||
155051 | Sand Guide | |
152220 | ||
154871 | 2 in. Drain O-ring |
Tagelus Ta60 Manual Instructions
1: TA 30
2: TA 30D
3: TA 35
4: TA 35D
5: TA 40
6: TA 40D
7: TA 50
8: TA 50D
9: TA 60
10: TA 60D
11A: TA 100
11B: TA 100D
12: Item 3A O-ring, standpipe is used on model TA100D Filters only. Item 3B O-ring, standpipe is used on Tagelus Filter models TA30, 40, 50, 60, manufactured before April, 1993 Item 3B is not used on Tagelus Clamp Filter models TA30D, 35D, 40D, 50D, 60D or on any Tagelus models manufactured after April, 1993
13: Tagelus Clamp Filter models tank & ft. assembly have valve adptr., Item 6 factory installed.
14: Replacement of tank ft. requires the use of mounting tape. See part number listed.
15: Lubricate O-ring liberally w/silicone lubricant and tighten to following spec: TA30D, 35D, 40D, 50D, 60D. Handtight plus 1/4 turn min. TA100 D Handtight plus 3/4 turn min.
16: Tagelus Filter models TA30, 35, 40, 50, 60 manufactured after Nov. 1, 1991 were manufactured w/a btr. thread top opening and utilize a btr. style valve which is black in color. A change was made to the port arrangement in April, 1993 which will require that minor changes be made to the valve plumbing conne